Cantus Analysis Tool

Feast: Agathae

    » Analyse this feast

Source: I-BV V 19

   » Analyse this source |  » View this source
Total chants: 14
Distinct chants: 14
Antiphons: 3
Responsories: 5
Average number of concordances: 10
SiglumFolio IncipitCantus IDConcordances
(same feast)
I-BV V 19051vMR2.2Ipse me curavit qui per00699016 | » Display
I-BV V 19050rMI0Regem virginum dominum*0011517 | PL-Klk 1 Antyfonarz kielecki | PL-PŁsem MsEPl 12 Antyfonarz z Płocka, pars de sanctis | F-Pn : Lat. 17296 | D-Ma 12o Cmm 1 | A-KN CCl 1017 | SK-BRsa (Bratislava) Slovenský národný archív - Antiphonary of Bratislava IV | E-H (Huesca) Ms. 9
I-BV V 19050vMR1.1Agatha laetissima et00606116 | » Display
I-BV V 19050vMV01Ego habeo mamillas integras006546a13 | » Display
I-BV V 19051vMR2.1Qui me dignatus est ab omni00747912 | » Display
I-BV V 19051vMV01Medicinam carnalem corpori007479a12 | » Display
I-BV V 19052rMV01Ipse me dignatus est ab omni006990b2 | E-Tc 44.1 | E-LUc (Lugo) s.s.
I-BV V 19052rMR2.3Ego autem adjuvata a domino00662513 | » Display
I-BV V 19052rMV01Mens mea solidata est et in006625c2 | E-H (Huesca) Ms. 9 | E-LUc (Lugo) s.s.
I-BV V 19053rMV01Erecta namque in virtutis006789b0
I-BV V 19050vMR1.2Dum torqueretur beata Agatha006546.11 | PL-PŁsem MsEPl 12 Antyfonarz z Płocka, pars de sanctis
I-BV V 19054rTA0Qui me dignatus est*00448015 | » Display
I-BV V 19054rSA0Ancilla Christi sum*00139316 | » Display
I-BV V 19054rNA0Vidisti domine agonem meum*00541217 | » Display