Cantus Analysis Tool

Feast: Philippi, Jacobi

    » Analyse this feast

Source: GB-WO F.160

   » Analyse this source |  » View this source
Total chants: 43
Distinct chants: 30
Antiphons: 9
Responsories: 14
Average number of concordances: 31
SiglumFolio IncipitCantus IDConcordances
(same feast)
GB-WO F.160001rPA0Domine ostende*00236640 | » Display
GB-WO F.160001rLR0Tristitia vestra*0077813 | E-E (San Lorenzo de El Escorial) L. III. 3. | B-Gu Hs BKT.006 | GB-WO F.160 (Facs)
GB-WO F.160001rLRPIn servis*00693611 | » Display
GB-WO F.160001rTA0Non turbetur*00393892 | » Display
GB-WO F.160001rSA0Philippe*00429080 | » Display
GB-WO F.160219vMR3.1Tanto tempore vobiscum sum et00775456 | » Display
GB-WO F.160001rLA5Non vos me elegistis sed 0039401 | GB-WO F.160 (Facs)
GB-WO F.160113rXRPCandidi*00626341 | » Display
GB-WO F.160001rLABNon turbetur cor vestrum ne-00393892 | » Display
GB-WO F.160219vVAMVado parare vobis locum et0053072 | B-Gu Hs BKT.006 | GB-WO F.160 (Facs)
GB-WO F.160113rXRPIn servis suis*00693611 | » Display
GB-WO F.160219vVW0Constitues eos principes00799414 | » Display
GB-WO F.160219vMV01Domine ostende nobis patrem007754a51 | » Display
GB-WO F.160219vMA3.Ego sum via veritas et 0026025 | E-Bbc (Barcelona) M 888 | I-BV V 20 | B-Gu Hs BKT.006 | D-Mbs Clm 4305 | GB-WO F.160 (Facs)
GB-WO F.160219vMR2.3Isti sunt agni novelli qui*00701249 | » Display
GB-WO F.160219vLA4Spiritus et animae justorum00500010 | GB-Lbl (London) Add MS 30850 | GB-Lbl (London) Add MS 30848 | PL-Kkar 3 (Rkp 15) | PL-Kkar 1 (Rkp 12) | D-KNd 215 | GB-AB 20541 E | GB-Cu Mm.ii.9 | D-MZb E | GB-Ob MS. Laud Misc. 284 | GB-WO F.160 (Facs)
GB-WO F.160219vLA5Non vos me elegistis sed 0039401 | GB-WO F.160 (Facs)
GB-WO F.160001rV2AMStabunt justi in magna00501262 | » Display
GB-WO F.160219vLA1Domine ostende nobis patrem00236640 | » Display
GB-WO F.160219vMR2.1Ego sicut vitis*0066332 | GB-WO F.160 (Facs) | I-PCd cod. 65
GB-WO F.160001rLH0Aeterna Christi munera*0082526 | E-LUc (Lugo) s.s. | E-PAMan (Pamplona) Partitura n. 141 | GB-WO F.160 (Facs) | D-W 28 Helmst. | F-TOm 149 | CZ-R (Rajhrad) R 17
GB-WO F.160001rNA0Non vos*0039401 | GB-WO F.160 (Facs)
GB-WO F.160001rV2A1Domine ostende*00236640 | » Display
GB-WO F.160001rV2A3Philippe*00429080 | » Display
GB-WO F.160001rLW0Nimis honorati*00814820 | » Display
GB-WO F.160001rV2A2Si cognovissetis*00487985 | » Display
GB-WO F.160001rV2R0Statuit dominus*0076980
GB-WO F.160219vVH0Proni rogamus*008262d6 | PL-KIk 1 | PL-Kkar 1 (Rkp 12) | D-MZb E | GB-WO F.160 (Facs) | PL-Kkar 3 (Rkp 15) | CZ-Pu (Praha) XII E 15c
GB-WO F.160219vMI0Exsultent*1001273 | GB-AB 20541 E | D-MZb E | GB-WO F.160 (Facs)
GB-WO F.160219vMR1.1Tristitia*00778246 | » Display
GB-WO F.160219vMR1.3Ego sum vitis*00663534 | » Display
GB-WO F.160219vMR1.4Lux perpetua*00711137 | » Display
GB-WO F.160219vMR2.2Virtute magna*00790760 | » Display
GB-WO F.160219vMR2.4In servis suis alleluia00693611 | » Display
GB-WO F.160219vMV01Judicabit dominus populum006936a4 | NL-Uu 406 (3 J 7) | A-Wn Cod. 1890 | GB-WO F.160 (Facs) | CZ-R (Rajhrad) R 17
GB-WO F.160219vMR3.2Vidi portam*00787736 | » Display
GB-WO F.160219vLA3Philippe qui videt me videt00429080 | » Display
GB-WO F.160001rV2A4Non vos*0039401 | GB-WO F.160 (Facs)
GB-WO F.160219vMR1.2Pretiosa in conspectu*00742940 | » Display
GB-WO F.160219vMR3.4Candidi facti*00626341 | » Display
GB-WO F.160219vMR3.3Filiae Jerusalem*00673526 | » Display
GB-WO F.160219vLA2Si cognovissetis me et patrem00487985 | » Display
GB-WO F.160219vVRPCandidi*00626341 | » Display