Cantus Analysis Tool

Feast: Wenceslai

    » Analyse this feast

Source: CZ-Bu (Brno) R 387

   » Analyse this source |  » View this source
Total chants: 32
Distinct chants: 29
Antiphons: 8
Responsories: 13
Average number of concordances: 1
SiglumFolio IncipitCantus IDConcordances
(same feast)
CZ-Bu (Brno) R 387074vVRBeatus Wenceslaus*006222.12 | CZ-Pu (Praha) VI E 13 | CZ-Pu (Praha) XII E 15c
CZ-Bu (Brno) R 387074vVHDeus tuorum*0082941 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387074vVWJustus ut palma florebit*0081172 | CZ-Pu (Praha) VI E 13 | CZ-R (Rajhrad) R 17
CZ-Bu (Brno) R 387074vVAMLaus almae sit Trinitati et gratiarum a001657 | CZ-Pu (Praha) VI E 13 | CZ-R (Rajhrad) R 17 | CZ-Pu (Praha) XIII C 4 | CZ-Pu (Praha) XIV C 20 | CZ-Pu (Praha) XII C 3 | CZ-Pu (Praha) XIV G 46 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense
CZ-Bu (Brno) R 387074vVRPJustum deduxit d*0070581 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387074vMIVenite adoremus*0011700
CZ-Bu (Brno) R 387074vMHMartyr dei*0083460
CZ-Bu (Brno) R 387074vMA1.In lege domini*0032491 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387074vMW1.Gloria et honore*0080812 | CZ-R (Rajhrad) R 17 | CZ-Pu (Praha) XIV G 46
CZ-Bu (Brno) R 387075rMR1.1Iste sanctus*0070101 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387075rMR1.2Justus germ*0070601 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387075rMR1.3Desiderium animae*0064121 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387075vMR1.4Servus meus*0076441 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387075vMA2.Justus dominus*0035451 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387075vMR2.1Iste cognovit*0069951 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387075vMR2.2Stolam jucunditatis*0077101 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rMR2.3Coronam* auream*0063411 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rMR2.4Justum deduxit*0070581 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rMA3.Nisi granum f*0038831 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rMR3.1Vir inclytus Wenceslaus martyr domini pretiosus 0078971 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rMV01Cujus intercessio nobis obtineat veniam qui 007897a1 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rMV02Propter nomen domini terrena contempsit ideo 007897b1 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rMR3.2Beatus vir*0062291 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rMR3.3Laudemus dominum*0070823 | CZ-Pu (Praha) VI E 13 | CZ-Pu (Praha) XIII C 4 | CZ-Pu (Praha) XIV C 20
CZ-Bu (Brno) R 387076rMR3.4Beatus Wenceslaus*006222.12 | CZ-Pu (Praha) VI E 13 | CZ-Pu (Praha) XII E 15c
CZ-Bu (Brno) R 387076rLAQui me confessus*0044791 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rLRLaetabitur justus*0070632 | CZ-Pu (Praha) VI E 13 | CZ-R (Rajhrad) R 17
CZ-Bu (Brno) R 387076rLHO martyr aeterni patris*a001661 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rLABO per omnia laudabilem*0040521 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076rLRPBeatus Wenceslaus*006222.12 | CZ-Pu (Praha) VI E 13 | CZ-Pu (Praha) XII E 15c
CZ-Bu (Brno) R 387076vVAJucundus homo*0035101 | CZ-Pu (Praha) VI E 13
CZ-Bu (Brno) R 387076vV2AMO quam venerandus es*0040710