Cantus Analysis Tool

Feast: Dom. in Palmis

    » Analyse this feast

Source: P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)

   » Analyse this source |  » View this source
Total chants: 10
Distinct chants: 10
Antiphons: 7
Responsories: 1
Average number of concordances: 20
SiglumFolio IncipitCantus IDConcordances
(same feast)
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArLABHosanna filio David benedictus qui venit00314223 | » Display
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArPA0Turba multa (quae convenerat ad diem00525627 | » Display
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArTA0(Pueri Hebraeorum vestimenta prosternebant in via00441649 | » Display
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArSA0Pueri Hebraeorum tollentes ramos oli(varum00441535 | » Display
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArNA0(Quid molesti estis huic mulieri) opus (00452710 | PL-Klk 1 Antyfonarz kielecki | PL-PŁsem MsEPl 12 Antyfonarz z Płocka, pars de tempore | P-BRs (Braga) Arquivo da Sé Ms. 032 | P-Ln (Lisboa) Biblioteca Nacional de Portugal RES. 253 P. | PL-KIk 1 | CH-SGs 390 | CZ-Pu XIV B 13 | SK-Bra (Bratislava) EC Lad.1/2 | SK-BJ (Bardejov) Breviarium MMBJ 1792 | E-SI (Santo Domingo de Silos) MS 9
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArVA0Se(de a) dextris meis* | ~Dixit0048532 | PL-PŁsem MsEPl 12 Antyfonarz z Płocka, pars de tempore | D-B Theol. Lat. Qu. 149 Breviarium monasticum
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArVR0Circumdederunt me viri mendaces (sine causa)00628718 | » Display
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArVV01Quo(niam) tribulatio proxima est et006287a13 | » Display
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArVW0(Eripe me domine ab homine malo)008054.10
P-Cug (Coimbra) Biblioteca Geral da Universidade MM 1063 (54)ArVAMCoeperunt omnes (turbae descendentium gaudentes laudare00184023 | » Display